SPECIFICATIONS | ||||||||
Sealing Type: | 3-side sealing | 3-side & 4-side sealing | Center sealing | 3-side and 4-side sealing | ||||
Pouch size | Width : 20 to 150 | Width : 20 to 150 | Width : 20 to 150 | Width : 20 to 150 | ||||
Filling range* |
|
| DRY (gms) | DRY & LIQUID | ||||
Operational Speed** | 30 to 100 | Dry - 30 to 100 | 30 to 100 | Dry-30to100 | ||||
Packing Material | All type of heat seal able laminates and special heat seal able film. | |||||||
Power-Motor | 1/4 or /1HP 220V/single phase 50-60HZ | |||||||
Heater | 150w x 2 Nos. | --- | 150w x 2 Nos. | --- | ||||
Load | 300w X 2 No | 300w X 4 No | 300w X 2 No | 300w X 4 No | ||||
Reel Dimensions: | Outdia Max. 350mm | Core inner dia: 70 /76 mm | --- | --- | ||||
Machine Dimension | 750mm X 560mm X1750mm (LxDxH) | |||||||
Shipment Dimension | 100mm X 910mm X 1550mm | |||||||
Net Weight | 380 Kg. Approx. | |||||||
Gross Weight | 450 Kg. Approx. |
No.72, Virwani Industrial Estate, W.E. Highway, Mumbai, Maharashtra, 400063, India
Phone :+918037744673