Carton and Box Punching Machine
Price And Quantity
- Unit/Units
- 1
- Piece/Pieces
- 416500.00 INR
Product Specifications
- Electricity
- Semi Automatic
- Painted
- 200-500 Kilograms (kg)
- 1 Year
- For Punching Use
Product Description
Technical details
Size | Platen Silo | Impr. Per hr. | Power (HP.) | Floor Space | Wt. Appi M.T. |
20"x26" | 23"x29" | 1800 | 3.0 | 60x45" | 2.5 |
22"x32" | 25x35" | 1700 | 5.0 | 62"x43" | 3.0 |
25"x37" | 28"x40" | 1500 | 5.0 | 65"x55" | 3.7 |
32"x42" | 36"x46" | 1300 | 7.5 | 70"x68" | 5.2 |
36"x50" | 40"x54" | 1100 | 7.5 | 775(75" | 6.5 |
40"x54" | 44"x58" | 1000 | 9.5 | 80x84" | 7.3 |
42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 9.0 |
48"x68" | 52"*72" | 900 | 15.0 | 88"x98" | 11.0 |
Trade Information
- Telegraphic Transfer (T/T)
- 30 Per Month
- 4-5 Week
- All India
Related Products
Contact Us
No.72, Virwani Industrial Estate, W.E. Highway, Mumbai, Maharashtra, 400063, India
Phone :+918037744673